MissionAbandoned
Introduction
Backend Name:
mission_abandoned
Description: The player abandoned a mission
Event Type:
Level
Priority:
P1
Parameters
Name | Type | Select | Backend name | Description |
---|---|---|---|---|
additionalData | Dictionary |
Optional | additional_data | Any additional information |
isTutorial | bool | Required | is_tutorial | Is it a tutorial? |
missionAttempt | int | Required | mission_attempt | Number of times user has played Game Level N (second play of Game Level N = 2) |
missionID | string | Required | mission_id | The unique ID for the mission. |
missionName | string | Optional | mission_name | |
missionType | string | Optional | mission_type | Indicate the type of the mission, level, task, quests etc. |
userScore | int | Required | user_score | The player’s score |
missionID | string | Optional | mission_id |
Code example
LionAnalytics.MissionAbandoned(false, "bossFight", "fight_level_12", "boss_fight_2", 2586, 10);